About this product
Description product
Can be used for Gift Packaging
Ingredients
Wood
Nutritional values
Nutriscore | |
Energy | 0 kJ 0 kcal |
Fats | 0.1 g |
Totally saturated fats | 0.1 g |
Carbohydrates | 0.1 g |
Dietary fiber | 0.1 g |
Sugars | 0.1 g |
Proteins | 0.1 g |
Salt | 0.1 g |
Packaging and nutritional structure
Conservation method | Ambient |
Single unit packaging | Bag |
Length single unit | 24.0 cm |
Width single unit | 19.0 cm |
Height single unit | 5.0 cm |
Length carton | 62.0 cm |
Width carton | 26.0 cm |
Height carton | 40.0 cm |
Net weight per single unit | 120.0 gram |
Instructions
- Instructions for use
- Storage instructions
None
None
Please register to rate this product